New Delhi: Suraksha Group, which took control of Jaypee Infratech Limited in 2024, today announced it has completed construction work of 5989 units spread across various projects in JIL Wish Town.
The company has already secured Occupancy Certificates (OCs) for 31 towers comprising of 3135 units.
Additionally, Suraksha Group has also applied for OCs of additional 32 towers of Kosmos, Klassic, Kensington Boulevard Apartments, Kensington Park Apartments, Kensington Park Heights and Pebble Court. These 32 towers have a total of 2,854 units.
The company expects to receive Occupancy Certificates for 32 towers over the next couple of months.
Occupancy Certificates Received
Project name | Number of Towers | Name of towers | Number of units |
Kosmos | 11 | KM0026, KM0044, KM0045, KM0046, KM0047, KM0054, KM0058, KM0074, KM0075, KM0077, KM0078 | 1078 |
Klassic | 6 | A-01, A-04, A-05, KD-02, KD-03, KNG-03 | 674 |
Kensington Boulevard Apartments | 9 | KBA001, KBA002, KBA003, KBA005, KBA006, KBA009, KBA010, KBA0012, KBA014 | 818 |
Kensington Park Apartments &Kensington Park Heights | 5 | KPA005, KPA006, KPA007, KPA012, KPA014 | 565 |
Total | 31 | 31 | 3135 |

